[
UT450 Digital Indicating Controller
]
If you are interested in the product, then,Can
ProductName:
UT450 Digital Indicating Controller
ProductModel:
UT450-00,UT450-10,UT450-20,UT450-30,UT450-40
ProductManufacturer:
other brand
ProductSimpleIntroduce:
UT450 Digital Indicating Controller ,UT450-00,UT450-10,UT450-20,UT450-30,UT450-40,yokogawa UT450 Digital Indicating Controller.
UT450 Digital Indicating Controller detail
UT450 Digital Indicating Controller
The UT450 Digital Indicating Controller (1/4 DIN size) is a simple and easy-to-use single-loop controller comes with advanced functions. The controller also features an easy-to-see large numeric display. The "SUPER" overshoot suppress function, autotuning, and additionally new "SUPER2" hunting suppress function come as standard functions. Position-proportional control and heating/cooling control models are also available to suit various applications.
- ±0.1% accuracy and 200 ms input sampling period
- Sharp and large 5-digit display
Dramatic increase in visibility using large LED display with 11 x 20 mm digits
- 24 V DC Loop Power Supply (24 V LPS) for 2-wire transmitters is available as optional function
- Expandable inputs and outputs
Expandable up to 7 contact inputs and 4 contact outputs, enabling to set as 4 alarm outputs
- Support for Light Loader - LL100 PC-based Parameter Setting Tool
Easy parameter setting on a PC screen, enabling data to be transmitted through the front panel using an optical communication adapter
- Easy to understand hardcopy format and handy CD-ROM user's manuals
- New communication method
Modbus, PC-Link & Ladder protocols and coordinated operation are supported
Model | UT450 |
PV/SP Data display | 5 digits / 5 digits |
PV Input | 1 universal input (TCs, RTDs, mV, V) |
Indication accuracy | 0.1% ±1digit |
Auxiliary Analog Input | 1 for remote SP |
Control scan period | 200ms |
Control loops | 1 |
Control modes | MAN/AUTO/CAS, RUN/STOP |
Number of Setpoint(SP) | 8 |
Control Algorithm | ON/OFF, 3 position, Time-proportional PID, Continuous PID, Heating & Cooling |
SUPER, Auto tuning | SUPER, SUPER2, AT |
Control Outputs(MV) | Select from Relay, Voltage Pulse or 4 to 20mA |
Auxiliary Analog Output ( 1) (4 to 20mA) | 1 point ( Cannot use with LPS15V ) 2 points when MV is relay output |
Loop Power Supply (LPS) | 2 points, 15V and 24V(option) |
Digital Inputs | 2, 3, 6 or 7 |
Digital Outputs | 3 or 4 |
Industrial Ethernet | Not Available |
RS485 Communication Protocols | Four-wire, Protocol is MODBUS, PC-link, Ladder or Coordinated Operation. |
Approvals | General = UL, CE, CSA Front Protection = IP55 |
Other specifications | Size=96(W)*96(H)*100(D)mm, Power supply =90 to 264V AC, Power consumption=max. 20VA |
Ambient T, Limits RH | 0 to 50℃, 20 to 90%RH |
Model | Suffix Code | Description | Contact input/output available |
UT450 | | | Digital indicating controller | Contact input | Contact output |
Type | - 0 | | Standard type |
- 1 | | Position-proportional type |
- 2 | | Heating/cooling type |
- 3 | | Standard type with 24V DC loop power supply |
- 4 | | Position-proportional type with 24V DC loop power supply |
Options | 0 | None | DI1, DI2 | AL1, AL2, AL3 |
1 | Communication functions, remote input, 5 additional DIs, 1 additional Alarm | DI1 to DI6, R/L | AL1 to AL4 |
2 | Communication functions, remote input, 1 additional DI | DI1, DI2, R/L | AL1, AL2, AL3 |
3 | 4 additional DIs, 1 additional Alarm | DI1 to DI6 | AL1 to AL4 |
4 | Remote input, 1 additional DI | DI1, DI2, R/L | AL1, AL2, AL3 |
Leave a message for product